NGC Core Values Logo Tee - Minimalist Back Print Premium T-Shirt
color
DESCRIPTION
The NGC T-shirt presents a relaxed silhouette with graphic detailing and subtle branding. Designed with a loose fit and drop shoulder construction, the piece reflects a contemporary streetwear aesthetic grounded in identity and expression.
The front composition features a structured typographic layout with color accents, creating a balanced visual that blends simplicity with concept-driven design. The washed finish introduces a soft, worn-in texture suitable for everyday styling.
• Loose fit
• Drop shoulder construction
• Front typographic graphic
DETAILS
• Thick, soft hand feel
• Short sleeve
• Round neck (O-neck)
• Unisex design
CARE
• Machine wash at 30°C (gentle cycle)
• Do not bleach
• Tumble dry low
• Iron at low temperature (avoid print area)
• Do not dry clean
NOTE
Minor variations in fabric, color, or finish may occur due to the garment production process.
Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.9 | 53 | 22.0 | 56 | 23.2 | 59 | 24.4 | 62 | 25.6 | 65 | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 |
| Length | 26.8 | 68 | 28.0 | 71 | 29.1 | 74 | 30.3 | 77 | 31.5 | 80 | 32.7 | 83 | 33.9 | 86 | 35.0 | 89 |
| Shoulder | 20.5 | 52 | 21.7 | 55 | 22.8 | 58 | 24.0 | 61 | 25.2 | 64 | 26.4 | 67 | 27.6 | 70 | 28.7 | 73 |
| Sleeve length | 7.9 | 20 | 8.5 | 21.5 | 9.1 | 23 | 9.6 | 24.5 | 9.8 | 25 | 10.2 | 26 | 10.2 | 26 | 10.6 | 27 |
